| Year | Coach | Wins | Loss | Ties |
| 1989 | Mike Holmes | 15 | 8 | 1 |
| 1990 | Mike Holmes | 13 | 10 | 1 |
| 1991 | Mike Holmes | 13 | 9 | 2 |
| 1992 | Mike Holmes | 12 | 7 | 4 |
|
Career Total (4 years) |
53 | 34 | 8 | |
| 1993 | Jeff Muhr | 9 | 9 | 4 |
| 1994 | Jeff Muhr | 16 | 7 | 1 |
| 1995 | Jeff Muhr | 10 | 7 | 4 |
| 1996 | Jeff Muhr | 17 | 4 | 2 |
| 1997 | Jeff Muhr | 15 | 4 | 3 |
| 1998 | Jeff Muhr | 17 | 5 | 3 |
| 1999 | Jeff Muhr | 14 | 7 | 1 |
| 2000 | Jeff Muhr | 22 | 4 | 1 |
| 2001 | Jeff Muhr | 17 | 6 | 3 |
| 2002 | Jeff Muhr | 16 | 7 | 4 |
|
Career Total (10 years) |
153 | 60 | 26 | |
| 2003 | Paul Keenan | 19 | 3 | 3 |
| 2004 | Paul Keenan | 14 | 4 | 5 |
| 2005 | Paul Keenan | 19 | 5 | 3 |
|
Career Total (3 years) |
52 | 12 | 11 | |
| 2006 | Scott Steib | 24 | 2 | 4 |
| 2007 | Scott Steib | 16 | 6 | 0 |
|
Career Total (2 years) |
40 | 8 | 4 | |
| 2008 | Ryan Stengren | 13 | 6 | 2 |
Career Total (1 year) |
13 | 6 | 2 | |
|
School Total (20 years) |
311 | 120 | 51 |