2010 Junior Varsity Soccer Schedule updated 10/16/2010 |
||||||
|
Field locations/descriptions are available at bottom of page. Items shown in green are changes/updates. |
||||||
| Date | Day | Time | Opponent | Location | Result | Record |
| 8/24 | Tuesday | 4:30PM | GLENBROOK NORTH | HOME - Stadium | W 2 - 0 | 1 - 0 |
| 8/26 | Thursday | 4:30PM | @ Palatine | Away | W 3 - 0 | 2 - 0 |
| 8/31 | Tuesday | 4:30PM | @ Lake Zurich | Away | W 4 - 0 | 3 - 0 |
| 9/7 | Tuesday | 4:30PM | HOFFMAN ESTATES | HOME - Stadium | T 1 - 1 | 3 - 0 - 1 |
| 9/14 | Tuesday | 4:30PM | @ Hersey | Away | W 5 - 0 | 4 - 0 - 1 |
| 9/15 | Wednesday | 4:30PM | FREMD | HOME - Stadium | T 1 - 1 | 4 - 0 - 2 |
| 9/21 | Tuesday | 4:30PM | @ Elk Grove | Away | W 2 - 0 | 5 - 0 - 2 |
| 9/22 | Wednesday | 4:30PM | CONANT | HOME - FOD | W 3 - 0 | 6 - 0 - 2 |
| 9/28 | Tuesday | 4:30PM | @ Buffalo Grove | Away | W 5 - 0 | 7 - 0 - 2 |
| 9/30 | Thursday | 4:30PM | @ Schaumburg | Away | W 1 - 0 | 8 - 0 - 2 |
| 10/2 | Saturday | 10:00AM | PROSPECT (Homecoming!) |
HOME - FOD | W 1 - 0 | 9 - 0 - 2 |
| 10/5 | Tuesday | 4:30PM | WHEELING | HOME - Stadium | W 2 - 0 | 10 - 0 - 2 |
| 10/7 | Thursday | 4:30PM | @ Rolling Meadows | Away | W 4 - 0 | 11 - 0 - 2 |
St. Charles North Tournament - Weekend #1 |
||||||
| 10/9 | Saturday | 9:00AM | St. Charles North | STCN Soccer Stadium | W 4 - 0 | 12 - 0 - 2 |
| 10/9 | Saturday | 1:30PM | Warren | STCN Soccer Stadium | W 3 - 0 | 13 - 0 - 2 |
Mid-Suburban League JV Tournament (Single Elimination) *week of 10/11 - 10/16) |
||||||
| 10/12 | Tuesday | 4:45PM | ELK GROVE | HOME - FOD | W 2 - 0 | 14 - 0 - 2 |
| 10/13 | Wednesday | 4:30PM | Conant | Palatine HS | W 1 - 0 | 15 - 0 - 2 |
| 10/15 | Saturday | 8:30AM | Wheeling Championship Match |
Palatine HS | W 1 - 0 | 16 - 0 - 2 |
St. Charles North Tournament - Weekend #2 |
||||||
| 10/16 | Saturday | 1:30PM | Waubonsie Valley Championship Match! |
STCN HS | L 1 - 4 | 16 - 1 - 2 |
| TBA | TBA | TBA | SOCCER PROGRAM BANQUET | TBA | - | - |
| TBA | TBA | TBA | FALL SPORTS AWARDS NIGHT | BHS Main Gym | - | - |
|
|
||||||