All Time Record vs. Opponents

    M. S. L. Opponents

Wins Losses Ties
    ARLINGTON 6 6 0
    BUFFALO GROVE 18 23 2
    CONANT 10 14 2
    ELK GROVE 19 5 0
    FOREST VIEW 1 1 1
    FREMD 10 36 4
    HERSEY 25 18 5
    HOFFMAN ESTATES 17 8 2
    PALATINE 16 28 2
    PROSPECT 20 9 2
    ROLLING MEADOWS 13 9 2
    SCHAUMBURG 11 11 2
    WHEELING 23 17 3
       
    M. S. L. TOTALS 187 184 27
       

    Non-Conference Opponents

Wins Losses Ties
    AFFTON 1 0 0
    ANTIOCH 1 3 1
    ASSUMPTION 1 0 0
    BELLEVILLE EAST 0 1 0
    BRADLEY BOURBANNAIS 4 0 0
    BROTHER RICE 2 0 2
    CAHOKIA 1 0 0
    CANTERBURY SCHOOL, IN 0 0 1
    CARBONDALE 1 2 0
    CARY GROVE 6 1 0
    CATHEDRAL CATHOLIC, IN 0 1 0
    CHAMINADE COLLEGE PREP, MO 0 5 1
    COLLINSVILLE 1 0 0
    CRYSTAL LAKE CENTRAL 8 2 1
    CRYSTAL LAKE SOUTH 7 3 2
    DEERFIELD 2 5 0
    DOWNERS GROVE SOUTH 3 0 0
    DUNBAR 1 0 0
    DUNDEE CROWN 4 0 0

    EDWARDSVILLE

0 0 1
    ELGIN 2 3 0
    ELGIN ACADEMY 3 0 0
    ELGIN-LARKIN 4 2 0
    EVANSTON 6 5 0
    FENWICK 1 0 1
    FORT ZUMWALT NORTH, MO 2 1 0
    FORT ZUMWALT SOUTH, MO 1 1 0
    FRANCIS PARKER 1 0 0
    GENEVA 3 2 0
    GIBAULT 1 0 0
    GLENBARD WEST 0 1 1
    GLENBROOK NORTH 0 2 0
    GLENBROOK SOUTH 1 1 0
    GORDON TECH 0 1 0
    GRANITE CITY 1 1 0
    GRANT 1 0 0
    HIGHLAND 1 0 0
    HIGHLAND PARK 4 1 0
    HINCKLEY BIG ROCK 0 1 0
    HINSDALE CENTRAL 2 1 0
    HINSDALE SOUTH 0 3 0
    JACOBS 12 2 2
    JESUIT CATHOLIC, CA 0 1 0
    LAKE FOREST 1 5 0
    LAKE PARK 6 2 0
    LAKE ZURICH 13 3 3
    LEBANON 2 0 0
    LEXINGTON CATHOLIC, KY 2 0 1
    LEYDEN 1 1 0
    LIBERTYVILLE 4 4 4
    LOYOLA ACADEMY 1 0 0
    LUTHERAN SOUTH, MO 2 0 0
    MAINE EAST 0 0 1
    MAINE NORTH 0 2 0
    MAINE SOUTH 6 10 1
    MALTA 1 1 0
    MARIST 0 0 1
    MARQUETTE, WI 1 1 0
    MARMION ACADEMY 3 1 1
    MASCOUTAH 2 0 1
    MATER DEI 1 0 0
    MATHER 1 0 0
    MCHENRY 1 0 0
    MT. ZION 2 0 0
    MUNDELEIN 1 0 0
    NAPERVILLE NORTH 1 2 0
    NEUQUA VALLEY 1 0 0
    NEW TRIER 0 4 0
    NILES NORTH 4 0 0
    NILES WEST 0 1 0
    NORTH CENTRAL, IN 0 0 2
    O'FALLON 0 1 1
    ROCKFORD BOYLAN 1 3 0
    ROCKFORD GUILFORD 1 0 1
    ROCKFORD JEFFERSON 1 0 0
    SHABBONA 1 0 0
    SANDBURG 0 1 0
    ST. CHARLES NORTH 6 2 0
    ST. RITA 1 0 0
    ST. VIATOR 0 1 0
    STEVENSON 9 4 0
    STREAMWOOD 0 0 1
    TRINITY, KY 2 1 0
    VERNON HILLS 1 0 0
    WARREN 3 1 0
    WATERLOO 2 0 0
    WAUCONDA 1 0 0
    WAUKEGAN EAST 3 0 0
    WAUKEGAN WEST 1 1 0
    WESCLIN 1 0 0
    WHEATON CENTRAL 1 0 0
    WHEATON WARRENVILLE SOUTH 6 0 0
    ZION BENTON 1 0 0
          
    TOTALS
     
    We are missing records from
    a few years.  This total includes
    results from a few matches not 
    listed above but does reflect the
    actual overall program record.
402 321 67

Updated on October 26th, 2009

Back to History Page