|
"50+" Total Points (Goals and Assists) |
||
| Player | Years | Points |
| Paul Miceli | 1984 - 1986 | 163 |
| Matt Stadler | 1997 - 2000 | 138 |
| Carl Skanderup | 1997 - 1999 | 130 |
| Francesco Furio | 2004 - 2007 | 112 |
| Ryan Miller | 1999 - 2002 | 100 |
| Adrian Sak | 1997 - 1999 | 100 |
| Ata Ozbay | 2006 - 2008 | 98 |
| Colin Beazley | 1997 - 2000 | 93 |
| Ben Dyon | 2000 - 2002 | 80 |
| Ryan Mangone | 2006 - 2008 | 68 |
| Justin Montrie | 2001 - 2003 | 68 |
| Nick Sutter | 2000 - 2003 | 64 |
| Dirk Pearson | 2000 - 2003 | 61 |
| Mark Gulas | 1977 - 1978 | 60 |
| Steve Bloodworth | 1984 - 1985 | 55 |
| Cameron Reilly | 2004 - 2007 | 55 |
| Jeff Sansone | 1995 - 1998 | 52 |
| Pat Hopkins | 2002 - 2005 | 51 |
| Scott Lorenz | 2003 - 2004 | 51 |
| Jason Roy | 1988 - 1989 | 51 |
| Kyle Patterson | 1999 - 2001 | 50 |
|
* denotes active players |
||
(Last updated October 28th, 2008)