|
2011 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Reid Strain | 14 | 1 | 29 |
| Craig Zahour | 4 | 6 | 14 |
| Bryan Adams | 3 | 6 | 12 |
| Grant McAndrew | 2 | 7 | 11 |
| Danny Jaderholm | 3 | 4 | 10 |
| Colter Williams | 2 | 4 | 8 |
| John Gallagher | 2 | 1 | 5 |
| Jack Hoots | 1 | 3 | 5 |
| Tyler Deacon | 3 | - | 6 |
| Mark Plescia | 1 | 2 | 4 |
| Zach Rowe | 1 | - | 2 |
| Ethan Claes | - | 1 | 1 |
| Brett Qualiardi | - | 1 | 1 |
| Brian Sheetz | - | 1 | 1 |
| TEAM TOTALS | 36 | 36 | 109 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Max Redpath | 19.5 | 5 | 24 | 1.23 |
| Jacob Dreiling | 3.5 | 1 | 5 | 1.43 |
| TEAM TOTALS | 23 | 6 | 29 | 1.26 |
(Final Statistics for 2011)