Coaching History

 
Year

  Coach

Wins Losses Ties %
1975   Mike Karon 5 8 1 .393
1976   Mike Karon 6 10 1 .382
1977   Mike Karon 10 8 1 .553
1978   Mike Karon 10 7 1 .583
1979   Mike Karon 5 9 3 .382
1980   Mike Karon 6 12 2 .350
1981   Mike Karon 1 15 1 .088
  Total (7 years) 43 72 9 .383
 
1982   Bob Rathman 8 7 1 .531
1983   Bob Rathman 9 11 2 .455
1984   Bob Rathman 12 10 2 .542
1985   Bob Rathman 11 12 0 .478
1986   Bob Rathman 16 6 2 .708
1987   Bob Rathman 10 9 3 .523
  Total (6 years) 66 55 10 .542
 
1988   Mike Holmes 6 14 2 .318
1989   Mike Holmes 10 9 4 .522
1990   Mike Holmes 10 10 2 .500
1991   Mike Holmes 8 13 1 .386
  Total (4 years) 34 46 9 .433
 
1992   Ray Roy 4 16 3 .239
1993   Ray Roy 7 13 2 .364
1994   Ray Roy 4 14 4 .273
  Total (3 years) 15 43 9 .291
 
1995   Mark Berkowitz 6 13 3 .340
1996   Mark Berkowitz 7 16 3 .327
1997   Mark Berkowitz 10 13 3 .442
1998   Mark Berkowitz 19 8 0 .696
  Total (4 years) 42 50 9 .460
 
1999   Scott Steib 20 6 1 .759
2000   Scott Steib 19 3 4 .808
2001   Scott Steib 18 5 2 .760
2002   Scott Steib 21 6 2 .759
2003   Scott Steib 18 2 3 .848
2004   Scott Steib 18 3 4 .800
2005   Scott Steib 21 3 1 .860
2006   Scott Steib 15 5 2 .727
2007   Scott Steib 25 2 0 .926
2008   Scott Steib 19 6 0 .760
2009   Scott Steib 7 15 2 .333
  Total (11 years) 201 56 21 .762
 
Complete BHS School Totals ( 35 Years ) 402 323 67 .550

Back to History Page