|
Assists (Season) |
||
| Player | Years | Points |
| Adrian Sak | 1999 | 19 |
| Ben Dyon | 2002 | 19 |
| Adrian Sak | 1998 | 15 |
| Dirk Pearson | 2003 | 13 |
| Ryan Miller | 2002 | 13 |
| Kyle Weber | 1998 | 11 |
| Ben Dyon | 2001 | 11 |
| Ata Ozbay | 2008 | 11 |
| Steve Bloodworth | 1985 | 10 |
| Ben Dyon | 2000 | 10 |
| Paul Miceli | 1985 | 10 |
| Ryan Miller | 2000 | 10 |
| Dirk Pearson | 2000 | 10 |
| Jeff Sansone | 1998 | 10 |
| Carl Skanderup | 1999 | 10 |
| Matt Stadler | 1998 | 10 |
|
|
||
(Last updated October 28th, 2008)