Assists (Career)

 
Player Years Assists
 
 Adrian Sak 1997 - 1999 44
 Ben Dyon 2000 - 2002 40
 Matt Stadler 1997 - 2000 28
 Ryan Miller 1999 - 2002 28
 Carl Skanderup 1997 - 1999 24
 Dirk Pearson 2000 - 2003 23
 Kyle Weber 1995 - 1997 23
 Colin Beazley 1997 - 2000 21
 Ata Ozbay 2006 - 2008
20
 Paul Miceli 1984 - 1986 19
 Francesco Furio 2004 - 2007 18
 Jeff Sansone 1997 - 1998 18
 Pat Hopkins 2002 - 2005 17
 Cameron Reilly 2004 - 2007 16
 Nick Sutter 2000 - 2003 16
 Steve Bloodworth 1984 - 1985 15
 Joe Grant 1979 - 1981 14
 Mark Gulas 1977 - 1978 14
 Frank Ingraffia 2007 - 2008
14
 Tommy Carlson 2000 - 2003 12
 Ryan Mangone 2006 - 2008
12
 Kyle Patterson 1999 - 2001
11


* denotes active players

(Last updated October 28th, 2008)

Back to History Page