|
2009 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Will Farrell | 5 | 4 | 14 |
| Taylor Williams | 5 | 1 | 11 |
| Marc Drouin | 4 | 2 | 10 |
| Greg Navitsky | 2 | 3 | 7 |
| Ryan Foley | 2 | 1 | 5 |
| Dan Barber | - | 4 | 4 |
| David Pacheco | 1 | 2 | 4 |
| Joe Micci | 1 | 1 | 3 |
| Mason Gott | 1 | - | 2 |
| Andrew Krissinger | 1 | - | 2 |
| Tony Shin | 1 | - | 2 |
| Eric Buchel | - | 1 | 1 |
| Max Mohr | - | 1 | 1 |
| Reid Strain | - | 1 | 1 |
| Craig Zahour | - | 1 | 1 |
| TEAM TOTALS | 23 | 22 | 68 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Will Cotopolis | 18.25 | 3 | 36 | 1.97 |
| Steve Polasik | 4.75 | 2 | 9 | 1.89 |
| Jacob Dreiling | 1 | 0 | 3 | 3.00 |
| TEAM TOTALS | 24 | 5 | 48 | 2.00 |
(Final Stats for 2009)