|
2007 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Francesco Furio | 24 | 8 | 56 |
| Ata Ozbay | 13 | 9 | 35 |
| Ryan Nolan | 10 | 3 | 23 |
| Ryan Mangone | 9 | 3 | 21 |
| Cameron Reilly | 6 | 7 | 19 |
| Jack Valentine | 3 | 6 | 12 |
| Brian Bernal | 3 | 5 | 11 |
| Frank Ingraffia | 1 | 7 | 9 |
| Matt Beightol | 1 | 6 | 8 |
| Michael Mehringer | 3 | - | 6 |
| Will Farrell | - | 2 | 2 |
| Andrew Komnick | - | 2 | 2 |
| Alex Luedtke | - | 2 | 2 |
| Tim Rudnicki | - | 1 | 1 |
| TEAM TOTALS | 73 | 61 | 207 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Tom Unak | 14 | 9.5 | 7 | .500 |
| Jack Deroche | 13 | 6.5 | 10 | .769 |
| TEAM TOTALS | 27 | 16 | 17 | .630 |
(Updated November 3rd, 2007)