|
2006 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Francesco Furio | 14 | 7 | 35 |
| Jimmy Argianas | 8 | 8 | 24 |
| Cameron Reilly | 7 | 7 | 21 |
| Ryan Nolan | 8 | 2 | 18 |
| Brad Kean | 5 | 3 | 13 |
| Kyle Zumski | 3 | 4 | 10 |
| Brian Bernal | 1 | 4 | 6 |
| Ryan Mangone | 3 | - | 6 |
| Matt Beightol | 1 | 2 | 4 |
| Rocco Fridono | 1 | 2 | 4 |
| Steve Wendler | - | 4 | 4 |
| Rob Castillo | 1 | 1 | 3 |
| Zack Farley | 1 | 1 | 3 |
| J.J. McKillen | 1 | - | 2 |
| Ata Ozbay | 1 | - | 2 |
| Jason Schneider | 1 | - | 2 |
| Danny Hilton | - | 1 | 1 |
| Andrew Munch | - | 1 | 1 |
| David Shaeffer | - | 1 | 1 |
| TEAM TOTALS | 56 | 48 | 160 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Ben Bernardo | 10.5 | 5.5 | 9 | .857 |
| Tom Unak | 10.5 | 3.5 | 14 | 1.33 |
| Jack Deroche | 1 | - | 2 | 2.00 |
| TEAM TOTALS | 22 | 9 | 25 | 1.14 |
(Updated October 23rd ---- Final Stats for 2006 Season)