|
2005 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| David May | 14 | 9 | 37 |
| Kyle Zumski | 11 | 4 | 26 |
| Pat Hopkins | 6 | 9 | 21 |
| Josh Karsten | 6 | 7 | 19 |
| Cameron Reilly | 7 | 1 | 15 |
| Francesco Furio | 6 | 2 | 14 |
| Frido Rektorli | 3 | 8 | 14 |
| Steve Wendler | 2 | 9 | 13 |
| Rocco Fridono | 4 | 3 | 11 |
| J.J. McKillen | 4 | 1 | 9 |
| Brad Kean | 1 | 3 | 5 |
| Chris Scales | 1 | 1 | 3 |
| Matt Farrell | - | 2 | 2 |
| Colin Benson | - | 1 | 1 |
| Brian Bernal | - | 1 | 1 |
| David Shaeffer | - | 1 | 1 |
| Kevin Shin | - | 1 | 1 |
| TEAM TOTALS | 65 | 63 | 193 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Tom Hagenberg | 20.5 | 11.5 | 17 | .829 |
| Mike Bratta | 4.5 | 2.5 | 3 | .667 |
| TEAM TOTALS | 25 | 14 | 20 | .800 |
(Final Statistics for 2005)