|
2004 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Scott Lorenz | 19 | 7 | 45 |
| Pat Hopkins | 4 | 8 | 16 |
| Alex Dyon | 5 | 4 | 14 |
| Jesse Migdal | 3 | 6 | 12 |
| Andy Miller | 4 | 3 | 11 |
| Mike Pope | 4 | 3 | 11 |
| Jon Hartner | 3 | 2 | 8 |
| Francesco Furio | 3 | 1 | 7 |
| Kyle Zumski | 3 | 1 | 7 |
| Ross Moses | 1 | 4 | 6 |
| Josh Karsten | 1 | 2 | 4 |
| Cameron Reilly | 1 | 1 | 3 |
| Frido Rektorli | 1 | 1 | 3 |
| Tom Hagenberg | 1 | - | 2 |
| David Shaeffer | - | 2 | 2 |
| Colin Benson | - | 1 | 1 |
| Dan Dutczak | - | 1 | 1 |
| Matt Farrell | - | 1 | 1 |
| TEAM TOTALS | 53 | 49 | 156 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Kevin Spry | 20 | 8 | 16 | .800 |
| Alex Dyon | 2 | 1.5 | 0 | .000 |
| Tom Hagenberg | 3 | .5 | 3 | 1.00 |
| TEAM TOTALS | 25 | 10 | 19 | .760 |
(Final Statistics for 2004 Season)