|
2003 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Dirk Pearson | 13 | 13 | 39 |
| Justin Montrie | 12 | 2 | 26 |
| Nick Sutter | 10 | 6 | 26 |
| Steve Lanpher | 2 | 7 | 11 |
| Kenny Kline | 2 | 5 | 9 |
| Tommy Carlson | - | 8 | 8 |
| Pat Hopkins | 4 | - | 8 |
| Andy Vrbicek | 3 | 1 | 7 |
| Scott Lorenz | 2 | 2 | 6 |
| Phil Swarbrick | 2 | - | 4 |
| Erik Ofloy | 1 | 1 | 3 |
| Frido Rektorli | 1 | - | 2 |
| Mike Schneider | 1 | - | 2 |
| Jack Auriema | - | 1 | 1 |
| Josh Karsten | - | 1 | 1 |
| Andy Miller | - | 1 | 1 |
| TOTALS | 53 | 48 | 154 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Alex Dyon | 17 | 11 | 14 | .823 |
| Andrew Necastro | 5.5 | 1.5 | 6 | 1.09 |
| Kevin Spry | .5 | .5 | 0 | .000 |
| TOTALS | 23 | 13 | 20 | .870 |
(Final Statistics for 2003 Season)