|
2002 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Ryan Miller | 21 | 13 | 55 |
| Justin Montrie | 17 | 6 | 40 |
| Ben Dyon | 6 | 19 | 31 |
| Nick Sutter | 10 | 7 | 27 |
| Kenny Kline | 3 | 3 | 9 |
| John Hagenberg | 1 | 5 | 7 |
| Pat Hopkins | 3 | - | 6 |
| Tommy Carlson | 1 | 3 | 5 |
| Brett Agypt | 1 | 1 | 3 |
| Brandon Clark | 1 | 1 | 3 |
| A.J. Gilbert | 1 | - | 2 |
| Phil Swarbrick | 1 | - | 2 |
| Andy Miller | 1 | - | 2 |
| Steve Lanpher | 1 | - | 2 |
| Sean Berzenski | - | 1 | 1 |
| Tom Overton | - | 1 | 1 |
| Frido Rektorli | - | 1 | 1 |
| TOTALS | 68 | 61 | 187 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Sean McGinnis | 19.5 | 8.5 | 16 | .821 |
| Scott Smith | 9.5 | 4.5 | 7 | .737 |
| TOTALS | 29 | 13 | 23 | .793 |
(Final Statistics for 2002 Season)