|
2001 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Kyle Patterson | 13 | 7 | 33 |
| Steve Lannefeld | 12 | 5 | 29 |
| Ben Dyon | 7 | 11 | 25 |
| Sean Berzenski | 6 | 3 | 15 |
| Nick Sutter | 3 | 2 | 8 |
| Kenny Kline | 2 | 2 | 6 |
| Arjun Sharma | 1 | 3 | 5 |
| John Hagenberg | 1 | 2 | 4 |
| Tommy Carlson | 1 | 1 | 3 |
| Austin Wright | 1 | 0 | 2 |
| Andy Miller | 1 | 0 | 2 |
| Justin Montrie | 1 | 0 | 2 |
| Kevin Niwa | 0 | 1 | 1 |
| TOTALS | 49 | 37 | 135 |
Goalkeeping Leaders |
||||
|
Player |
Games | Shutouts | GA | GA AVG. |
| Jon Franzese | 22 | 3.5 | 26 | 1.18 |
| Scott Smith | 2.75 | 1.5 | 4 | 1.45 |
| Ross Jackson | .25 | 0 | 0 | .000 |
| TOTALS | 25 | 5 | 30 | 1.20 |
(Final Statistics for 2001 Season)