|
2000 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
| Player | Goals | Assists | Total Points |
| Colin Beazley | 18 | 6 | 42 |
| Matt Stadler | 14 | 8 | 36 |
| Ryan Miller | 13 | 10 | 36 |
| Ben Dyon | 7 | 10 | 24 |
| Dirk Pearson | 6 | 10 | 22 |
| Kyle Patterson | 5 | 4 | 14 |
| Ryan Tobin | 3 | 5 | 11 |
| Steve Lannefeld | 4 | 0 | 8 |
| Casey Bartolucci | 1 | 5 | 7 |
| Tommy Carlson | 3 | 0 | 6 |
| Paul Ronto | 2 | 1 | 5 |
| Thorbjorn Rektorli | 1 | 2 | 4 |
| Blake Lunt | 0 | 3 | 3 |
| Nick Sutter | 1 | 1 | 3 |
| Vince Deligio | 1 | 0 | 2 |
| Brett Migdal | 0 | 1 | 1 |
| TOTALS | 79 | 66 | 224 |
Goalkeeping Leaders |
||||
| Player | Games | Shutouts | GA | GA AVG. |
| Rob Gibson | 22 | 8 | 19 | .864 |
| John Franzese | 3.5 | .5 | 3 | .857 |
| Ross Jackson | .5 | .5 | 0 | .000 |
| TOTALS | 26 | 9 | 22 | .846 |
(Final Statistics for 2000)