|
1999 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
|
Player |
Goals | Assists | Total Points |
| Carl Skanderup | 22 | 10 | 55 |
| Matt Stadler | 19 | 6 | 44 |
| Adrian Sak | 9 | 19 | 37 |
| Colin Beazley | 11 | 5 | 27 |
| Adam Stadler | 2 | 5 | 9 |
| Ryan Miller | 2 | 5 | 9 |
| Erik Fransen | 3 | 2 | 8 |
| Ryan Tobin | 2 | 1 | 5 |
| Thorbjorn Rektorli | 2 | 1 | 5 |
| Casey Bartolucci | 1 | 1 | 3 |
| Paul Ronto | 1 | - | 2 |
| Kyle Patterson | - | 3 | 3 |
| Vince Deligio | - | 1 | 1 |
| 74 | 59 | 208 | |
|
Goalkeeping Leaders |
||||
|
Player |
Games | Shutouts | GA | GA AVG. |
| Rob Gibson | 15.75 | 3.5 | 19 | 1.21 |
| Adam Malovance | 8.75 | 4.5 | 7 | .800 |
| Jeff Winter | 2.5 | 1 | 2 | .800 |
(Final Statistics for 1999 Season)
Back
to History Page