|
1998 Varsity Statistical Summary |
|||
|
Points/Scoring Leaders |
|||
|
Player |
Goals | Assists | Total Points |
| Carl Skanderup | 20 | 9 | 49 |
| Matt Stadler | 18 | 10 | 46 |
| Adrian Sak | 8 | 15 | 31 |
| Reese Tripp | 13 | 5 | 31 |
| Jeff Sansone | 6 | 10 | 22 |
| Colin Beazley | 2 | 6 | 10 |
| Jason Wisnowski | 3 | 4 | 10 |
| Moore | 2 | 5 | 9 |
| Erik Fransen | 3 | 2 | 8 |
| Mitchell | 2 | 4 | 8 |
| Fuller | 3 | 1 | 7 |
| Vince Deligio | 2 | 1 | 5 |
| Shanfeld | 1 | 1 | 3 |
| Steve Shanfeld | - | 2 | 2 |
| Paul Ronto | - | 1 | 1 |
| 83 | 76 | 242 | |
|
Goalkeeping Leaders |
||||
|
Player |
Games | Shutouts | GA | GA AVG. |
| Rob Gibson | 17 | 2 | 34 | 2.00 |
| Adam Malovance | 8 | 2 | 12 | 1.50 |
| Acevedo | 3 | - | 3 | 1.00 |
| TOTALS | 28 | 4 | 2 | 1.80 |
(Final Statistics for
1998 Season)
Back
to History Page